IQ-BOND 5600-CE
| IQ-BOND 5600-CE | |
|---|---|
| Product group | Electrically conductive adhesive (Isotropic) |
| Strong points | Low curing temperatures, high viscous and thyxotropic, low outgassing (meets ESA and NASA outgassing standards) |
| One Komponent or two komponents | 2 K (mix-ratio 100:2,5) |
| Color | Silver |
| Viscosity | High |
| Cure | Medium @ Low temperature |
| CTE | |
| Tg | |
| Shore Hardness | |
| Thermal conductivity | |
| Work life | |
| Storage | 6 months @ RT |
| Fineness (µm) | |
| Density (gr/cc) | |
| Thyxotropie | High |
| Datasheet |
|