IQ-CAST 9120-AB
| IQ-CAST 9120-AB | |
|---|---|
| Product group | Potting resin |
| Strong points | Low viscosity, very well suited for high temperature applications (140°C-175°C) or extremely low temperatures (-200°C) |
| One Komponent or two komponents | 2 K (mix-ratio 100:58) |
| Color | Clear |
| Viscosity | Very Low |
| Cure | Medium @ Low temperature |
| CTE | |
| Tg | |
| Shore Hardness | |
| Thermal conductivity | |
| Work life | |
| Storage | 12 months @ RT |
| Fineness (µm) | |
| Density (gr/cc) | |
| Thyxotropie | Low |
| Datasheet |
|