IQ-BOND 2610-T-AB
| IQ-BOND 2610-T-AB | |
|---|---|
| Product group | Thermally Conductive |
| Strong points | Room-temperature curable, non-sagging, reliable over a large range of temperatures, very well suited high temperature application (up to 150°C) |
| One Komponent or two komponents | 2 K (mix-ratio 100:39) |
| Color | Black |
| Viscosity | Very High |
| Cure | Fast @ Low Temperature |
| CTE | |
| Tg | |
| Shore Hardness | |
| Thermal conductivity | 1,3 |
| Work life | |
| Storage | 12 months @ RT |
| Fineness (µm) | |
| Density (gr/cc) | |
| Thyxotropie | Medium |
| Datasheet |
|