IQ-BOND 5402-CE
| IQ-BOND 5402-CE | |
|---|---|
| Product group | Electrically conductive adhesive (Isotropic) |
| Strong points | Short curing cycles, good electrical conductivity, high speed small dot dispensing, lower viscosity version of IQ-BOND 5402-CE |
| One Komponent or two komponents | 1 K |
| Color | Silver |
| Viscosity | 78.000 mPa.s |
| Cure | 5 min @ 150°C / 15 min @ 120°C |
| CTE | |
| Tg | |
| Shore Hardness | |
| Thermal conductivity | |
| Work life | |
| Storage | 3 months @ -20°C; 6 months @ -40°C |
| Fineness (µm) | |
| Density (gr/cc) | |
| Thyxotropie | Medium |
| Datasheet |
|